Schoolwide attendance for 8/25/23 is 92.2%, 146/158
Schoolwide attendance for 8/24/23 is 94.3%, 149/158
Schoolwide attendance for 8/23/23 is 91.1%, 144/158
Schoolwide attendance for 8/22/23 is 91.8%, 145/158
Schoolwide attendance for 8/21/23 is 93.7%, 148/158
Schoolwide attendance for 8/18/23 is 94.3%, 150/158
Schoolwide attendance for 8/17/23 is 94.3%, 150/158
Schoolwide attendance for 8/16/23 is 93.7%, 148/158
Schoolwide attendance for 8/15/23 is 94.9%, 150/158
Schoolwide attendance for 8/14/23 is 96.2%, 150/156
Schoolwide attendance for 8/10/23 is 96.2%, 153/159
School Safety Legislation
https://drive.google.com/file/d/1dtESvVzmIVt52NnF3wa7Zk9674ksMopB/view?usp=sharing
Schoolwide attendance for 8/9/23 is 96.2%, 153/159
Cafeteria menu for August 2023
STEAM Academy student applying aerodynamics.
STEAM Academy students learning coding with robots.
https://youtu.be/HF_0rY-upCg
Mental Health Support
STEAM Academy students launching their mini water rockets.
STEAM Academy students building their mini water rockets.
STEAM Academy students learn about Food Webs and the Flow of Energy
